Shop / rebecca minkoff perfume
Rebecca Minkoff Scented Candle - Sensual Warmth - Calming and Mood-Boosting - 6.3 oz
Category: rebecca minkoff perfume
Elevate your space with the captivating sophistication of the Rebecca Minkoff Scented Candle, inspired by the designer's signature fragrance. With fiercely feminine notes of jasmine and coriander, this candle creates a spicy, sweet, and sensually warm ambiance in your home. Crafted for vibrant invigoration, its complex blend features top notes of cardamom essence, coriander seeds, and bergamot, transitioning into a heart of tobacco, jasmine, and karmaflor, and finishing with a base of tonic, patchouli, and labdanum. Enjoy an extended and slow-burning fragrance experience that fills your space with the alluring scent of your favorite Rebecca Minkoff perfume. Housed in a stylish pale pink jar sealed with the designer's iconic logo, it serves as a chic decor accent for any room. And you can indulge guilt-free knowing this clean, caring fragrance is vegan, gluten-free, phosphate-free, and cruelty-free, ensuring your home smells its very best while caring for the environment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Rebecca Minkoff | ||||
color | Pink | ||||
product_dimensions | 3"W x 3.5"H | ||||
item_weight | 12 ounces | ||||
number_of_items | 1 | ||||
scent | Cedar | ||||
are_batteries_included | No | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Scented | ||||
shape | Round | ||||
material | Leather | ||||
seasons | All Season | ||||
special_feature | Long Lasting,Scented | ||||
style | Contemporary | ||||
model_name | I0115978 | ||||
package_information | Can | ||||
unit_count | 6.3 Fl Oz | ||||
manufacturer | Rebecca Minkoff | ||||
upc | 843711362483 | ||||
part_number | I0115978 | ||||
country_of_origin | USA | ||||
item_model_number | I0115978 | ||||
size | 6.30 Fl Oz (Pack of 1) | ||||
item_package_quantity | 1 | ||||
special_features | Long Lasting,Scented | ||||
included_components | Candle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | No warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #792,154 in Health & Household (See Top 100 in Health & Household) #5,866 in Aromatherapy Candles | ||||
date_first_available | October 4, 2022 |